WQeMS e-Training Platform

Public Channel / WQeMS Project

Draft version of the WQeMS e-Training Platform

Share on Social Networks

Share Link

Use permanent link to share in social media

Share with a friend

Please login to send this presentation by email!

Embed in your website

Select page to start with

4. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 4 |  www.wqems.eu e - Training Platform

5. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 5 |  www.wqems.eu e - Training Platform

6. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 6 |  www.wqems.eu e - Training Platform

7. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 7 |  www.wqems.eu e - Training Platform

1. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 1 |  www.wqems.eu WQeMS e - Training Platform

3. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 3 |  www.wqems.eu e - Training Platform Under construction...

2. This project has received funding from the European Union’s Horizon 2020 Research and Innovation Action programme under Grant Agreement No 101004157  WQeMS | slide 2 |  www.wqems.eu User Training Objective - Facilitate the acquisition of required skills and competences by WQeMS users and end users, related to the operation and content interpretation of the developed solutions - Maximise the impact of the implementation and testing of the pilot use cases - Help sustain the operation of the WQeMS platform beyond project duration

Views

  • 1526 Total Views
  • 1131 Website Views
  • 395 Embeded Views

Actions

  • 0 Social Shares
  • 0 Likes
  • 0 Dislikes
  • 0 Comments

Share count

  • 0 Facebook
  • 0 Twitter
  • 0 LinkedIn
  • 0 Google+

Embeds 5

  • 15 phoebeinnovations.eurocynergy.com
  • 31 www.phoebeinnovations.com
  • 4 phoebeinnovations.com
  • 1 baidu.com
  • 1 google.com